Highly cited and hot papers
| [01] | Yan, Dexian; Xu, Leilei; Sun, Shuai; Wang, Yi; Li, Jia; Li, Xiangjun; Zhang, Le; Li, Jining; A Novel Paradigm for Fabricating Terahertz Hollow-Core Negative Curvature Fibers, IEEE TRANSACTIONS ON TERAHERTZ SCIENCE AND TECHNOLOGY 16, 318(2026). (highly cited and hot paper) |
| [02] | Xu, Mingjun; Yan, Dexian; Wang, Yi; Li, Xiangjun; Zhang, Le; Li, Jining; Graphene-assisted dual-frequency third harmonic generation in nonlinear metamaterials for high-efficiency on-chip terahertz integration, FRONTIERS OF PHYSICS 21, 044201(2026). (highly cited and hot paper) |
| [03] | Cao, Yingjue; Wu, Chengjin; Li, Xiangjun; Zhang, Le; Li, Jining; Yan, Dexian; A deep learning-surrogate optimization strategy for the design of two-dimensional terahertz metamaterial absorbers, INFRARED PHYSICS & TECHNOLOGY 153, 106350(2026). (hot paper) |
| [04] | Chen, Xiangmei; Yan, Dexian; Wang, Yi; Zhang, Le; Sun, Shuai; Li, Jining; Li, Xiangjun; Two Novel Mechanisms for Suppressing Higher-Order Radial Modes in Dual-Ring Core Hollow-Core Fibers for OAM Transmission, JOURNAL OF LIGHTWAVE TECHNOLOGY 43, 9382(2025). (highly cited and hot paper) |
| [05] | He, Shuaikang; Tian, Ying; Zhou, Haomiao; Zhu, Mingmin; Li, Chenxia; Fang, Bo; Hong, Zhi; Jing, Xufeng, Review for Micro-Nano Processing Technology of Microstructures and Metadevices, Adv. Fun. Mater. 35, 202420369 (2025). (highly cited) |
| [06] | Jin, Zhongwei; Lou, Jing; Shu, Fangzhou; Hong, Zhi; Qiu, Cheng-Wei; Advances in Nanoengineered Terahertz Technology: Generation, Modulation, and Bio-Applications, Research 8, 0562(2025). (highly cited) |
| [07] | Haojie Zhan, Manna Gu, Ying Tian, Huizhen Feng, Mingmin Zhu, Haomiao Zhou, Yongxing Jin, Ying Tang, Chenxia Li, Bo Fang, Zhi Hong, Xufeng Jing and Le Wang, Review for wireless communication technology based on digital encoding metasurfaces. Opto-Electron. Adv. 8, 240315(2025). (highly cited) |
| [08] | Zhu, Zhenghan; Yan, Dexian; Xu, Leilei; Li, Xiangjun; Zhang, Le; Li, Jining; Sun, Shuai; Terahertz Ring-Core Fiber for First-Order Radial OAM Modes Transmission Without Phase Distortion, IEEE JOURNAL OF SELECTED TOPICS IN QUANTUM ELECTRONICS 30, 3363700(2024). (hot paper) |
| [09] | Yi Chen, Simeng Zhang, Ying Tian, Chenxia Li, Wenlong Huang, Yixin Liu, Yongxing Jin, Bo Fang, Zhi Hong, and Xufeng Jing, Focus control of wide-angle metalens based on digitally encoded metasurface, Opto-Electron Adv 7, 240095(2024). (highly cited) |
| [10] | Wang, Ben-Xin; Duan, Guiyuan; Lv, Wangze; Tao, Yi; Xiong, Han; Zhang, Dong-Qin; Yang, Guofeng; Shu, Fang-Zhou; Design and experimental realization of triple-band electromagnetically induced transparency terahertz metamaterials employing two big-bright modes for sensing applications, NANOSCALE 15, 18435(2023). (highly cited) |
| [11] | Wang, Yulin; Han, Zhanghua; Du, Yong; Qin, Jianyuan, Ultrasensitive terahertz sensing with high-Q toroidal dipole resonance governed by bound states in the continuum in all-dielectric metasurface. NANOPHOTONICS 10, 1295-1307(2021). (highly cited) |
| [12] | Xufeng Jing, Xincui Gui, Pengwei Zhou, Zhi Hong, Physical explanation of Fabry-Pérot cavity for broadband bilayer metamaterials polarization converter, Journal of Lightwave Technology 36, 2322(2018). (highly cited) |
| [13] | A. Winter and Dong Yang, Operational resource theory of coherence, Phys. Rev. Lett. 116, 120404(2016). (highly cited) |
(Update to 2026.07.17)